Deland, FL Real Estate Subdivision Directory

Are you considering moving to a certain Deland, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deland **verifying Subd** 1 $99,000 98
Deland 00000266 1 $500,000 216
Deland 003 2 $250,000 37
Deland 04 - 01 - 0180 1 $240,000 98
Deland 1382 - 1 $1,200,000 168
Deland 1743 - Orange Grove Gardens 1 $205,000 50
Deland 1751 2 $299,500 53
Deland Acreage & Unrec 2 $273,250 68
Deland Acreage And Unrec 1 $365,000 98
Deland Addison Lndg 1 $590,000 20
Deland Alexandria Pointe 2 $384,750 44
Deland Alhambra Villas Condo 01-04 5 $186,060 330
Deland Alma Heights 2 $164,700 119
Deland Andover Ridge 1 $464,990 33
Deland Armstrongs 5 $119,520 171
Deland Arnolds 1 $219,000 29
Deland Arroyo Vista 1 $675,000 383
Deland Assessors 1 $2,350,000 43
Deland Assessors Deland 1 $590,000 184
Deland Assessors Dupont & Gaudry Grant Lt 72-74 1 $895,000 30
Deland Assessors Lt 06 & 07 13 01 29 1 $16,000,000 548
Deland Athens Park Deland 1 $398,000 405
Deland Athens Realty Co 1 $299,900 112
Deland Athens Realty Co Blks 203-206 Inc Deland 2 $18,500 175
Deland Audubon Park 1 $375,000 193
Deland Azalea Walk/plymouth 1 $323,500 198
Deland Ballard Heights In Deanburg 04-17-30 2 $639,950 287
Deland Ballards In Blk 08 Howrys 2 $309,950 29
Deland Bellarica Mb 10 Pg 12 1 $179,900 177
Deland Bennetts S 01/2 Blk 68 De Lan 2 $415,000 17
Deland Bent Oaks 5 $420,580 87
Deland Bentley Green 6 $411,433 71
Deland Beresford Manor Homes 1 $215,900 184
Deland Beresford Manor Homes Assn 1 $190,000 64
Deland Beresford Woods 8 $396,231 129
Deland Berkshires In Deanburg 04-17-30 3 $316,633 143
Deland Berrys Ridge 2 $307,400 65
Deland Beverly Villas Condo 01 2 $160,000 151
Deland Biscayne Park Condo 2 $282,250 52
Deland Blecks Blks 150 & 160 1 $388,000 65
Deland Blue Lake 5 $323,920 143
Deland Blue Lake Heights 2 $234,950 175
Deland Bond Lumber Co Blk 07-08 & 15-16 Howrys 2 $34,900 136
Deland Boulevard Highlands 21-17-30 1 $644,900 493
Deland Braddocks E 01/2 Blk 93 Deland 1 $170,000 142
Deland Bradley Park 1 $225,000 1069
Deland Brandywine 5 $382,800 57
Deland Brandywine Club Villas 1 $319,900 45
Deland Brandywine Village Condo 1 $219,000 170
Deland Brandywine Village Condos 1 $264,900 30
Deland Butners 1 $27,000 205
Deland Camellia Park Blk 107 Deland 1 $347,900 552
Deland Canopy Terrace 9 $373,578 82
Deland Canopy Terrace Mb 63 Pgs 139-143 1 $399,900 166
Deland Canopy Walk 1 $389,900 197
Deland Carpenters Lots 5&6 Blk 10 Deland 1 $339,500 22
Deland Carriage Homes 3 $275,000 68
Deland Cascades 2 $389,950 72
Deland Cascades Park 1 $334,900 20
Deland Chambers & Dunns 1 $375,000 224
Deland City/municipality/township Unincorporated Area 1 $475,000 85
Deland Clakes Blk 14 Howrys 1 $465,000 34
Deland Clark Harpers 1 $329,990 106
Deland Codringtons Blk 17 Deland 1 $1,400,000 1
Deland Collier 1 $234,900 50
Deland Collier Park 1 $60,000 159
Deland Cornelia Heights 1 $325,000 177
Deland Corsons 1 $288,000 54
Deland Country Club 1 $274,900 153
Deland Country Club Estates 4 $350,250 63
Deland Country Club Manor 1 $444,900 106
Deland Country Club Village 1 $399,900 12
Deland Cox Blk 143 Deland 1 $230,000 20
Deland Cresswind Deland 13 $511,007 75
Deland Cross Creek 3 $539,533 35
Deland Crows Bluff Community Center 1 $28,000 56
Deland Crystal Cove 2 $446,000 55
Deland Dades Lt A-c Blk 05 Richs 1 $375,000 6
Deland Daytona Park Est 2 $401,250 63
Deland Daytona Park Estates 63 $170,231 201
Deland Daytona Park Estates Rep 16 $29,993 344
Deland Daytona Park Estates Rep Pt 1 $29,900 98
Deland Deanburg 1 $249,000 238
Deland Deerfoot Trace 1 $599,900 23
Deland Deland 4 $439,975 137
Deland Deland 01 Blk 198 1 $229,900 105
Deland Deland Area 1 $475,000 302
Deland Deland Blk O 1 $560,000 27
Deland Deland E 160 Ft Blk 142 1 $205,000 325
Deland Deland Heights 1 $319,000 44
Deland Deland Highlands 5 $286,760 40
Deland Deland Hlnds 1 $309,000 323
Deland Deland Mobile Homesites Unrec 157 1 $150,000 7
Deland Deland Oaks Condo 1 $117,900 39
Deland Deland W 01/2 Blk 88 1 $214,900 85
Deland Delaney Reserve 14 $276,240 76
Deland Deltona 1 $469,900 681
Deland Domingo Reyes Grant 6 $1,276,500 305
Deland Dover 2 $380,000 162
Deland Dunn 1 $299,900 47
Deland Dupon Estates 2 $380,450 134
Deland Edgewood Heights 1 $19,900 880
Deland Eleanor Heights 1 $249,900 37
Deland Elliott Resub 1 $289,900 56
Deland Ellis 1 $257,000 96
Deland Euclid Heights 1 $265,000 69
Deland Euclid Park 2 $261,694 157
Deland Evergreen Terrace 1 $45,000 1
Deland Fairway Village 1 $124,900 382
Deland Farrar A H 1 $324,000 58
Deland Farrars Lt 01 Assessors Deland 1 $239,900 198
Deland Fearingtons 1 $169,000 76
Deland Fern Garden Estates 3 $446,600 45
Deland Fern Gardens Estates 1 $359,000 102
Deland Forest Hills 1 $239,900 153
Deland Forest Rdg 1 $295,000 21
Deland Forest Rdg #107 1 $90,000 348
Deland Forest Ridge 1 $149,999 87
Deland Forest Trace 2 $419,945 18
Deland Four Seasons Deland 1 $116,000 138
Deland Four Seasons Of Deland Condo 1 $135,000 72
Deland Frst Hills 4 $26,725 198
Deland Geneva Heights Blk 156 Deland 1 $343,000 12
Deland Giampa Unrec 1 $615,000 8
Deland Glen Eagles 1 $289,000 307
Deland Glen Eagles Golf Villa 3 $299,333 262
Deland Glenwood 1 $480,000 27
Deland Glenwood Deland Farms 1 $3,350,000 161
Deland Glenwood Est 1 $299,000 295
Deland Glenwood Estate 1 $409,000 5
Deland Glenwood Manor Farms Unrec 208 1 $341,500 60
Deland Glenwood Park 2 $326,995 207
Deland Glenwood Park 2nd 2 $386,495 37
Deland Glenwood Reserve 1 $595,000 50
Deland Glenwood Spgs 5 $398,760 50
Deland Golden Hills Deland Unrec 137 1 $400,000 34
Deland Golfview Heights 1 $190,000 578
Deland Grandview Gardens 10 $432,307 164
Deland Greenland 1 $480,000 163
Deland Groveland Heights 2 $299,950 51
Deland Hamilton Heights 1 $30,000 51
Deland Harpers Sunset Terrace 1 $245,000 162
Deland Hazens 25 & 36 16 29 1 $375,000 260
Deland Heather Glen 2 $312,250 4
Deland Heritage 1 $275,000 98
Deland Highland Lakes 2 $250,000 11
Deland Highland Park 1 $250,000 8
Deland Highland Shores 1 $250,000 8
Deland Highlands 1 $439,000 119
Deland Highlands F 1 $269,000 36
Deland Hillcrest 1 $350,000 393
Deland Hogles S 01/2 Blk 67 Deland 1 $228,000 76
Deland Hords Resub Pine Heights Deland 1 $249,000 394
Deland Hough Paxton & Wilson Lt 01 1 $1,490,000 70
Deland Howrys 3 $592,667 536
Deland Huntington Downs 2 $377,450 60
Deland Hutchinsons 3 $185,000 146
Deland Hutchinsons E 01/2 Sw 01/4 Ne 01/4 1 $30,000 1920
Deland Jacobs Landing 1 $410,000 15
Deland Kadet 1 $274,900 33
Deland Kepler Road Mhp Unrec 898 25 & 36-16-30 1 $329,900 75
Deland Keystone 1 $279,900 71
Deland Kitchens Blk 197 Deland 1 $280,000 208
Deland Laisy & Basso Resub 1 $268,000 48
Deland Lake Beresford Palms 1 $300,000 12
Deland Lake Beresford Terrace 1 $765,000 37
Deland Lake Beresford Terrace First 1 $278,000 71
Deland Lake Forest 1 $79,900 227
Deland Lake Lindley Village 1 $307,375 276
Deland Lake Mack Park 1 $13,900 156
Deland Lake Molly 1 $150,000 103
Deland Lake Ruby &and Lake Byron 1 $674,900 19
Deland Lake St Claire 2 $35,000 222
Deland Lake Talmadge Lake Front 1 $1,399,999 365
Deland Lakeland Heights 1 $180,000 105
Deland Lakes Of Deland 3 $244,833 400
Deland Lakewood Park 15 $381,860 122
Deland Lakewood Park Phase 1 1 $406,000 36
Deland Lakewood Pk 1 $399,900 172
Deland Land-or-lks Acres 1st 1 $324,999 27
Deland Lasburys 1 $309,000 36
Deland Latitude/daytona Beach Cloar 1 $985,000 35
Deland Lincoln Oaks 5 $341,598 110
Deland Lockards Lt 09 Blk 09 Deland 1 $445,000 116
Deland Lockharts 3 $354,967 307
Deland Lofts 1 $158,000 70
Deland Long Leaf Plantation 1 $349,900 12
Deland Longleaf Plantation 1 $464,900 121
Deland Lost Hill Lake Estates 1 $695,000 27
Deland Lot C 2 $539,000 96
Deland Lot G Voorhis 1 $30,000 85
Deland Lot O 1 $259,500 56
Deland Lungren 1 $625,000 166
Deland Lymans Winnemissett 1 $1,450,000 142
Deland Magnolia Acres 2 $879,900 84
Deland Magnolia Shores 3 $347,600 34
Deland Mallory Square 2 $419,000 100
Deland Mallory Square-ph 2 1 $374,900 47
Deland Mc Elroys Resub Blk 133 Delano 1 $465,000 62
Deland Mercers Hammock 1 $340,000 374
Deland Metes Bounds 1 $280,000 115
Deland Mobile Home 1 $265,000 56
Deland Mt Vernon Heights 8 $130,875 141
Deland N 1/2 Of Sw 1/4 Of Ne 1/4 Of Ne 1/4 Orb 440 Pg 130 1 $335,000 75
Deland Neff Estate 1 $1,399,000 1651
Deland No 1 $430,000 11
Deland None 6 $411,315 89
Deland Norris 1 $599,000 58
Deland Norris Dupont & Gaudry Grant 8 $815,113 83
Deland North Blvd Highlands 2 $294,750 69
Deland North Ridge 1 $469,900 13
Deland Northern Oaks 1 $309,000 138
Deland Northwood 1 $257,500 275
Deland Not In Subdivision 20 $518,420 232
Deland Not On The List 12 $366,133 76
Deland Oak Glen Estates 1 $334,900 4
Deland Oak Hammock 60s 1 $348,990 91
Deland Oak Hammock Reserve 1 $449,900 6
Deland Oak Park 1 $220,000 135
Deland Oak Rdg Condo 1 $189,000 78
Deland Oak Ridge 1 $179,000 264
Deland Oakwood 1 $289,900 47
Deland Orange Court 1 $450,000 22
Deland Orange Grove Blk 151 Deland 2 $239,450 43
Deland Orange Grove Gardens 1 $62,000 73
Deland Orange Heights 1 $499,000 23
Deland Orminn 1 $539,000 122
Deland Osteens Blk 120 S Rr Deland 1 $450,000 98
Deland Other 6 $224,667 91
Deland Park Place In Millers 1 $310,000 12
Deland Park Place Resub 1 $260,000 128
Deland Parkmore Manor 1 $469,000 13
Deland Parrish 1 $374,900 154
Deland Pelham Park 4 $337,500 60
Deland Pine Hills Blks 81-82 100 & 101 Deland 1 $225,000 21
Deland Plumosus Park 1 $390,000 66
Deland Plymouth Place 1 $214,900 64
Deland Quail Hollow On River 2 $247,500 224
Deland Quail Hollow On The River 2 $442,450 12
Deland Quail Hollow/river 1 $564,900 107
Deland Randazzo Unrec 1037 1 $495,000 258
Deland Raygate 1 $349,900 202
Deland Reserve At Victoria 14 $539,325 100
Deland Reserve/victoria 3 $537,300 199
Deland Reserve/victoria-ph 1 2 $478,463 60
Deland Resi 1 $295,000 134
Deland Resreve/victoria 1 $525,000 64
Deland Richs 1 $545,000 23
Deland Ridgewood Crossing 2 $446,950 52
Deland River Rdg 1 $560,000 146
Deland River Ridge 3 $579,667 102
Deland Riverside Estates 3 $274,667 182
Deland Rogers Deland 2 $725,500 287
Deland Rolling Acres Estates 2 $364,700 90
Deland Rosedale Blk 125 Deland 2 $416,995 24
Deland Rosewood Terrace 2 $154,450 17
Deland Royal Trails 1 $1,250,000 230
Deland Royal Trls 1 $150,000 47
Deland Saddlebrook 10 $486,830 93
Deland Seasons At Grandview Gardens 10 $430,312 166
Deland Seasons At River Chase 1 $349,000 41
Deland Seasons/river Chase 1 $400,000 44
Deland Shady Mdw Estates 1 $299,000 184
Deland Shermans S 01/2 Blk 132 Deland 1 $250,000 555
Deland Smocks W 482 Ft Blk 09 Deland 1 $400,000 82
Deland So Del 1 $149,000 96
Deland South Clara Heights 1 $274,900 50
Deland South Rdg Villas Rep 2 1 $320,000 25
Deland South Ridge Villas 02 1 $252,900 13
Deland Southern Pines 1 $1,795,000 69
Deland St Johns Gardens 3 $240,000 161
Deland St Johns Gardens 3rd Addit 1 $235,000 124
Deland St Johns River Club 4 $249,950 233
Deland St Johns River Land Co 1 $410,000 9
Deland Stetson Gardens 1 $400,000 22
Deland Stetson Highlands 2 $250,000 81
Deland Stetson Home Estates Deland 3 $444,933 42
Deland Stetson Park 1 $340,000 152
Deland Stetson Plaza 1 $350,000 254
Deland Stevens Rep 1 $1,000,000 1
Deland Sunshine Acres 1 $265,000 57
Deland Tangelo Estates 1 $999,000 260
Deland Taylor Woods 1 $2,200,000 289
Deland The Reserve At Victoria 2 $615,558 216
Deland Timbers 1 $633,000 30
Deland Trails West 4 $385,950 44
Deland Trinity Gardens 14 $508,737 97
Deland Tymber Crossings 1 $549,900 6
Deland Unincorporated 2 $327,500 195
Deland Unincorporated Westside 1 $150,000 145
Deland University Highlands 34 $60,954 286
Deland University Place Deland 1 $505,000 191
Deland Vacated 1 $1,500,000 13
Deland Victoria Gardens 19 $455,174 70
Deland Victoria Gardens Increment 5 Northe 1 $330,000 96
Deland Victoria Gardensvictoria Park 1 $299,000 254
Deland Victoria Hills 11 $481,555 86
Deland Victoria Oaks 15 $368,853 109
Deland Victoria Park 3 $517,967 26
Deland Victoria Park Inc 03 Se 3 $299,300 127
Deland Victoria Park Inc 04 1 $550,000 13
Deland Victoria Park Inc 5 Ne 1 $358,900 19
Deland Victoria Park Inc 5 Nw 1 $459,954 65
Deland Victoria Park Inc 5 Nw / Victoria Trails 1 $610,000 22
Deland Victoria Park Increment 02 12 $425,549 98
Deland Victoria Park Increment 02 Northe 1 $429,900 5
Deland Victoria Park Increment 03 9 $468,322 84
Deland Victoria Park Increment 03 Northe 1 $349,900 89
Deland Victoria Park Increment 03 South 1 $289,000 58
Deland Victoria Park Increment 4-1 Sout 1 $526,900 17
Deland Victoria Park Increment 5 1 $430,000 6
Deland Victoria Park Increment 5 Northe 1 $289,999 278
Deland Victoria Park Increment 5 Northeast 2 $430,000 15
Deland Victoria Park Increment 5 Northw 1 $465,000 50
Deland Victoria Park Increment Three Northeast 1 $339,900 73
Deland Victoria Park Increment Threesou 1 $650,000 1
Deland Victoria Park Northeast Increment 3 $469,967 130
Deland Victoria Park Northeast Increment One 4 $424,750 98
Deland Victoria Park Se Increment 01 1 $529,000 71
Deland Victoria Park Southeast Incremen 1 $280,000 432
Deland Victoria Park Southwest Inc 1 / Victoria Hills 1 $539,900 46
Deland Victoria Park Southwest Increment 3 $544,967 21
Deland Victoria Park Sw Increment 01 1 $357,500 104
Deland Victoria Park Village Center 1 $2,100,000 348
Deland Victoria Trails 1 $374,900 69
Deland Victoria Trls Northwest 7 2 $366,000 117
Deland Villa Villar 01-03 4 $159,700 384
Deland Virginia Haven Homes 1st 2 $289,950 101
Deland Volusia Invest Co 2 $167,450 343
Deland Walts 2nd 1 $315,000 261
Deland Wellington Woods 2 $479,000 59
Deland Westminster Wood 2 $352,450 75
Deland Westmoreland Park Resub 1 $159,900 145
Deland Westwood 2 $205,000 19
Deland Westwood Heights 18 17 30 2 $404,500 124
Deland Westwood Mini 1 $625,000 27
Deland Wild Acres 1 $320,000 215
Deland Wilsons Blk 85-86 Deland 3 $367,933 71
Deland Woodbine Deland 2 $22,500 175
Deland Woodland Manor Mobile Home 2 $100,450 168
Deland Woodmont Heights 2 $379,500 141
Deland Woods At Southridge 1 $384,900 164
Deland Wootten Heights 1 $253,000 35
Deland Yamasee 1 $449,900 186
Deland Yoak 1 $307,000 64
Deland Yourlando 1 $175,000 512

Login to My Homefinder

Pixel